Buttoned faux leather brown loose vest
Model is 177cm and is wearing size S
Diameter measurements in cm (metric)
XS | S | M | L | |
Chest | 84 | 88 | 92 | 96 |
Waist | 66 | 70 | 74 | 78 |
Hips | 92 | 96 | 100 | 104 |
Thigh | 54 | 57 | 60 | 63 |
Knee | 34 | 37 | 40 | 43 |
Arm | 25 | 28 | 31 | 34 |
Wrist | 13 | 16 | 19 | 22 |
International Size Conversion Chart
EU | ITALY | FRANCE | UK | USA | |
XS | 36 | 40 | 34 | 6 - 8 | 2 |
S | 38 | 42 | 36 | 8 - 10 | 4 |
M | 40 | 44 | 38 | 10 - 12 | 6 |
L | 42 | 46 | 40 | 12 - 14 | 8 - 10 |
Model is 177cm and is wearing size S